<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5yearstobefamous - Eszter Ozsvald</title>
	<atom:link href="http://www.fiveyearstobefamous.com/eszterOzsvald/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiveyearstobefamous.com/eszterOzsvald</link>
	<description>Eszter Ozsvald&#039;s wordfamous webpage</description>
	<lastBuildDate>Fri, 10 Jun 2011 16:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>endarchive</title>
		<link>http://www.fiveyearstobefamous.com/eszterOzsvald/969/</link>
		<comments>http://www.fiveyearstobefamous.com/eszterOzsvald/969/#comments</comments>
		<pubDate>Tue, 03 May 2011 01:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fiveyearstobefamous.com/eszterOzsvald/?p=969</guid>
		<description><![CDATA[endarchive is an open archive of urban experience built from the street. Using unique QR code tags allowing collaborators to reference their personal experiences of the city in physical space. After placing a QR tag on an object or location, &#8230; <a href="http://www.fiveyearstobefamous.com/eszterOzsvald/969/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/05/one.jpg"><img title="one" src="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/05/one.jpg" alt="" width="600" /></a><br />
<a href="http://endarchive.com">endarchive</a> is an open archive of urban experience built from the street. Using unique QR code tags allowing collaborators to reference their personal experiences of the city in physical space.<br />
After placing a QR tag on an object or location, the tag is scanned using a QR scanner on a mobile device and an entry is created consisting of text and a photograph. Anyone on the street can then view the archive entry by scanning the tag. Endarchive.com is an online repository of user entries in New York City. It was presented during the Festival of Ideas for the New City.</p>
<p><a href="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/05/logoo.png"><img class="aligncenter" title="logo" src="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/05/logoo-782x1024.png" alt="" width="300" /></a><br />
The project is intentionally open; encouraging users to explore the format however they wish. Each archive might used as a located point of memory, commentary, protest, advocacy, etc&#8230;<br />
<a href="http://endarchive.com">endarchive</a> is a project by Alex Dodge, Yoni Ben Simhon, Eszter Ozsvald, and Mirit Tal presenting at the Festival of Ideas for the New City In association with Klaus von Nichtssagend Gallery and The Interactive Telecommunications Program at NYU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiveyearstobefamous.com/eszterOzsvald/969/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>h.A.I.rstyling::::::::::::trust the machine</title>
		<link>http://www.fiveyearstobefamous.com/eszterOzsvald/h-a-i-rstylinglet-the-machine-decide/</link>
		<comments>http://www.fiveyearstobefamous.com/eszterOzsvald/h-a-i-rstylinglet-the-machine-decide/#comments</comments>
		<pubDate>Sun, 01 May 2011 00:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fiveyearstobefamous.com/eszterOzsvald/?p=938</guid>
		<description><![CDATA[FREE HAIRCUTS IN WASHINGTON SQUARE PARK Final project for Learning bit by bit. Made with Cyrus von Hochstetter We assemble data of great haircuts from the Internet and we used this data to create automated recommendations for customers according their &#8230; <a href="http://www.fiveyearstobefamous.com/eszterOzsvald/h-a-i-rstylinglet-the-machine-decide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/23375234?title=0&amp;byline=0&amp;portrait=0" width="455" height="341" frameborder="0"></iframe><br />
FREE HAIRCUTS IN WASHINGTON SQUARE PARK</p>
<p>Final project for Learning bit by bit. Made with Cyrus von Hochstetter<br />
We assemble data of great haircuts from the Internet and we used this data to create automated recommendations for customers according their sex, face shape, hair type, hair length, age and style.   </p>
<p><img src="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/05/recomm2.png" alt="" title="recomm2" width="522" height="252" class="aligncenter size-full wp-image-1008" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiveyearstobefamous.com/eszterOzsvald/h-a-i-rstylinglet-the-machine-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Escort Quest</title>
		<link>http://www.fiveyearstobefamous.com/eszterOzsvald/follow-leader/</link>
		<comments>http://www.fiveyearstobefamous.com/eszterOzsvald/follow-leader/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 21:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.fiveyearstobefamous.com/eszterOzsvald/?p=894</guid>
		<description><![CDATA[Follow the Leader is a game that’s meant to have blindfolded players directed by their partners through relatively crowded public areas in order to pickup certain objects, worth varying points, and return to the starting point. The teams of two &#8230; <a href="http://www.fiveyearstobefamous.com/eszterOzsvald/follow-leader/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Follow the Leader is a game that’s meant to have blindfolded players directed by their partners through relatively crowded public areas in order to pickup certain objects, worth varying points, and return to the starting point. The teams of two consist of a Director who cannot move of his own will but can instruct the Actor, who they are tied to and an Actor who is blindfolded and must navigate the space and collect certain objects using only the auditory direction of the starting point.<a href="http://www.fiveyearstobefamous.com/eszterOzsvald/follow-leader"> more&#8230;</a><br />
<a href="http://www.fiveyearstobefamous.com/eszterOzsvald/follow-leader/"><img src="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/04/IMG_0493-1024x768.jpg" alt="" title="follow, leader!" width="600"/></a><br />
<a href="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/04/main.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiveyearstobefamous.com/eszterOzsvald/follow-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kinect and water?</title>
		<link>http://www.fiveyearstobefamous.com/eszterOzsvald/kinect-and-water/</link>
		<comments>http://www.fiveyearstobefamous.com/eszterOzsvald/kinect-and-water/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fiveyearstobefamous.com/eszterOzsvald/?p=872</guid>
		<description><![CDATA[a class on 3d sensing, read more about the experiments with kinect and water]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/21757755?title=0&amp;byline=0&amp;portrait=0" width="455" height="341" frameborder="0"></iframe><br />
<br />
a class on <a href = "http://3dsav.blogspot.com/"> 3d sensing</a>, read more about the experiments with<a href = "http://www.fiveyearstobefamous.com/eszterOzsvald/kinect-water/"> kinect and water</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiveyearstobefamous.com/eszterOzsvald/kinect-and-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiMiMi</title>
		<link>http://www.fiveyearstobefamous.com/eszterOzsvald/mimimi/</link>
		<comments>http://www.fiveyearstobefamous.com/eszterOzsvald/mimimi/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.fiveyearstobefamous.com/eszterOzsvald/?p=820</guid>
		<description><![CDATA[As part of an initiative that we have dubbed The Mass Intercollegiate Memification of Interactive Media Institutions (MiMiMi), a group of us have created a fun video highlighting the best projects from among our classmates and alumni, as well as &#8230; <a href="http://www.fiveyearstobefamous.com/eszterOzsvald/mimimi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/9-cFf0b0Wt8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>As part of an initiative that we have dubbed The Mass Intercollegiate Memification of Interactive Media Institutions (MiMiMi), a group of us have created a fun video highlighting the best projects from among our classmates and alumni, as well as footage featuring the distinct culture that our program engenders. We present this as a challenge to other top interactive media schools in the hopes of receiving responses that showcase their own programs, bust stereotypes held against them, and highlight the best current projects at their institutions.</p>
<p>project made with Michael Colombo, Suzanne Kirkpatrick and Nara Kasbergen. Big Games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiveyearstobefamous.com/eszterOzsvald/mimimi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SymbiosisS &#8211; project development studio</title>
		<link>http://www.fiveyearstobefamous.com/eszterOzsvald/750/</link>
		<comments>http://www.fiveyearstobefamous.com/eszterOzsvald/750/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[SymbiosisO]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fiveyearstobefamous.com/eszterOzsvald/?p=750</guid>
		<description><![CDATA[I took the class Project Development Studio to work on SymbiosisS. SymbiosisS is an electronic textile designed for public places where people need to wait for long time &#8211; such as hospitals or administration offices. The artifact visualizes minutes one &#8230; <a href="http://www.fiveyearstobefamous.com/eszterOzsvald/750/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I took the class Project Development Studio to work on <a href="http://symbiosiso.com/family/symbiosiso/">SymbiosisS</a>.<br />
SymbiosisS is an electronic textile designed for public places where people need to wait for long time &#8211; such as hospitals or administration offices. The artifact visualizes minutes one spends while waiting; by taking a seat, an animation of pattern-patches start to appear on the three-dimensional carpet-like material.<br />
<br /> <a href = "http://fiveyearstobefamous.com/eszterOzsvald/symbiosisi/">more&#8230;</a><br />
<img class="aligncenter size-full wp-image-869" title="voronoi on felt" src="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/02/voronoi3_small.jpg" alt="" width="500" /><br />
<a href="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/02/voronoi.png"><img title="voronoi" src="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/02/voronoi-1024x751.png" alt="" width="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiveyearstobefamous.com/eszterOzsvald/750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> scanning a snowman </title>
		<link>http://www.fiveyearstobefamous.com/eszterOzsvald/author-categories-tags-comments-date-title-author-categories-tags-comments-date-3d-sensing/</link>
		<comments>http://www.fiveyearstobefamous.com/eszterOzsvald/author-categories-tags-comments-date-title-author-categories-tags-comments-date-3d-sensing/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fiveyearstobefamous.com/eszterOzsvald/?p=625</guid>
		<description><![CDATA[SCANNING A SNOWMAN Spring is coming, snow is melting – how do we reserve snowmen? read more]]></description>
			<content:encoded><![CDATA[<p>SCANNING A SNOWMAN<br />
<br />
Spring is coming, snow is melting – how do we reserve snowmen?<br />
<a href="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/02/snowman.jpg"><img src="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/02/snowman.jpg" alt="" title="snowman" width="500" height="281" class="aligncenter size-full wp-image-651" /></a><br />
<a href ="http://fiveyearstobefamous.com/eszterOzsvald/3dsensing" > read more </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiveyearstobefamous.com/eszterOzsvald/author-categories-tags-comments-date-title-author-categories-tags-comments-date-3d-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Introduction to Game Design </title>
		<link>http://www.fiveyearstobefamous.com/eszterOzsvald/introduction-to-game-design/</link>
		<comments>http://www.fiveyearstobefamous.com/eszterOzsvald/introduction-to-game-design/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.fiveyearstobefamous.com/eszterOzsvald/?p=607</guid>
		<description><![CDATA[Currently I am taking this class at the NYU Game Center. Read more.. King Lear &#8211; an asymmetrical card game, week 4th]]></description>
			<content:encoded><![CDATA[<p>Currently I am taking this class at the NYU Game Center. <a href ="http://www.fiveyearstobefamous.com/eszterOzsvald/introduction-to-game-design/" > Read more..</a><br />
King Lear &#8211; an asymmetrical card game, week 4th<br />
<br />
<a href="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/02/game_flow1.png"><img src="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/02/game_flow1-1024x947.png" alt="" title="game_flow" width="400"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiveyearstobefamous.com/eszterOzsvald/introduction-to-game-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC piggeons</title>
		<link>http://www.fiveyearstobefamous.com/eszterOzsvald/nyc-piggeons/</link>
		<comments>http://www.fiveyearstobefamous.com/eszterOzsvald/nyc-piggeons/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 13:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fiveyearstobefamous.com/eszterOzsvald/?p=179</guid>
		<description><![CDATA[I took this picture in Williamsburg &#8211; I was taking photos for the comlab AfterEffects project. The animation is coming soon!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/01/nycpiggeon1.jpg"><img src="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/01/nycpiggeon1-300x169.jpg" alt="" title="nycpiggeon1" width="295"  class="aligncenter size-medium wp-image-182" /></a>   <a href="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/01/nycpiggeon22.jpg"><img src="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/01/nycpiggeon22-300x169.jpg" alt="" title="nycpiggeon2" width="296" class="aligncenter size-medium wp-image-187" /></a></p>
<p>I took this picture in Williamsburg &#8211; I was taking photos for the comlab AfterEffects project. The animation is coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiveyearstobefamous.com/eszterOzsvald/nyc-piggeons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>οἱ πλειστoι κακoί</title>
		<link>http://www.fiveyearstobefamous.com/eszterOzsvald/%ce%bf%e1%bc%b1-%cf%80%ce%bb%ce%b5%ce%b9%cf%83%cf%84o%ce%b9-%ce%ba%ce%b1%ce%bao%ce%af/</link>
		<comments>http://www.fiveyearstobefamous.com/eszterOzsvald/%ce%bf%e1%bc%b1-%cf%80%ce%bb%ce%b5%ce%b9%cf%83%cf%84o%ce%b9-%ce%ba%ce%b1%ce%bao%ce%af/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 12:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fiveyearstobefamous.com/eszterOzsvald/?p=169</guid>
		<description><![CDATA[It is based on a letter that Cyrus wrote while he was traveling in Greece. The answer was written by me. made with Cyrus Von Hochstetter, Andrew Lazarow, Matthew Tennie]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17546542?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0"></iframe></p>
<p>It is based on a letter that Cyrus wrote while he was traveling in Greece. The answer was written by me.</p>
<p>made with Cyrus Von Hochstetter, Andrew Lazarow, Matthew Tennie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiveyearstobefamous.com/eszterOzsvald/%ce%bf%e1%bc%b1-%cf%80%ce%bb%ce%b5%ce%b9%cf%83%cf%84o%ce%b9-%ce%ba%ce%b1%ce%bao%ce%af/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>internship at fabrick.it</title>
		<link>http://www.fiveyearstobefamous.com/eszterOzsvald/internship-at-fabrick-it/</link>
		<comments>http://www.fiveyearstobefamous.com/eszterOzsvald/internship-at-fabrick-it/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 12:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fiveyearstobefamous.com/eszterOzsvald/?p=140</guid>
		<description><![CDATA[fabrick.it is a collection of wearable electronic modules or “bricks” that make it easy to construct simple or complex wearable projects. Studio5050 launched the first modules in September 2010. My task was to test the modules and develop the kit&#8217;s &#8230; <a href="http://www.fiveyearstobefamous.com/eszterOzsvald/internship-at-fabrick-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href= "http://fabrick.it/" >fabrick.it</a> is a collection of wearable electronic modules or “bricks” that make it easy to construct simple or complex wearable projects.</p>
<p><a href="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/01/fabricIt_id.jpg"><img class="aligncenter size-medium wp-image-148" title="fabric.it ixd" src="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/01/fabricIt_id-300x225.jpg" alt="" width="295"></a>  <a href="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/01/glove_main_small.jpg"><img class="aligncenter size-medium wp-image-143" title="my first glove" src="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/01/glove_main_small-300x225.jpg" alt="" width="295"/></a><br />
<a href="http://www.5050ltd.com/ ">Studio5050</a> launched the first modules in September 2010. My task was to test the modules and develop the kit&#8217;s recent units and to help coming up with the new collection. I also made some tutorials, and finally learned how to use the sawing machine..</p>
<p>&#8230; and coming up with tutorials, and innovative solutions:)</p>
<p><a href="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/01/t5_fish_on.jpg"><img src="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/01/t5_fish_on-300x220.jpg" alt="" title="soft fish" width="295" height ="218" class="aligncenter size-medium wp-image-477" /></a>  <a href="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/01/hacking_led2.jpg"><img class="aligncenter size-medium wp-image-145" title="hacking fabrick.it" src="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/01/hacking_led2-300x225.jpg" alt="" width="295" height ="218"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiveyearstobefamous.com/eszterOzsvald/internship-at-fabrick-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>shilouette play</title>
		<link>http://www.fiveyearstobefamous.com/eszterOzsvald/shilouette-play/</link>
		<comments>http://www.fiveyearstobefamous.com/eszterOzsvald/shilouette-play/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 11:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.fiveyearstobefamous.com/eszterOzsvald/?p=127</guid>
		<description><![CDATA[The morning metro comes, full with raiders – you either squeeze yourself inside the train or just wait for the next one and try to think up a new excuse why you were late. We spent a lot of time &#8230; <a href="http://www.fiveyearstobefamous.com/eszterOzsvald/shilouette-play/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/01/poster_row_small.jpg"><img src="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/01/poster_row_small-300x140.jpg" alt="" title="Print" width="300" height="140" class="aligncenter size-medium wp-image-176" /></a><br />
The morning metro comes, full with raiders – you either squeeze yourself inside the train or just wait for the next one and try to think up a new excuse why you were late.<br />
We spent a lot of time in finding the best solution for getting peoples silhouette. We started building a control background (big light-box) and for the code we used Processing&#8217;s OpenCV library. At one point Microsoft&#8217;s Kinect was released and we realized it makes everything so simple. Basically in the last week we rewrote the code in openFrameworks and get rid of the background.</p>
<p>made with Nelson Ramon, Matt Sarnak for Motion Capture for Urban Sensing and Gaming</p>
<p><a href="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/01/eszterBlob_small.jpg"><img src="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/01/eszterBlob_small-300x221.jpg" alt="" title="eszterBlob_small" width="295" class="aligncenter size-medium wp-image-156" /></a><br />
<a href ="http://itp.nyu.edu/~eo554/myblog/about/silhouette-play" >read more..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiveyearstobefamous.com/eszterOzsvald/shilouette-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cube for Expression</title>
		<link>http://www.fiveyearstobefamous.com/eszterOzsvald/cube-for-expression/</link>
		<comments>http://www.fiveyearstobefamous.com/eszterOzsvald/cube-for-expression/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 10:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fiveyearstobefamous.com/eszterOzsvald/?p=103</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17480618?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0"></iframe><br />
<img src="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2011/01/Screen-shot-2010-12-01-at-11.35.16-AM-1024x640.png" alt="" title="fluxus" width="400"</a></p>
<p style="text-align: left;">Cube for Expression is a performance in which four persons create an individual art-pieces of a nude body on the different planes; by the end of the show one realizes that the unique performances become even more powerful as a whole.</p>
<p>made with Valentina Camancho Min Jung Kim, Yonatan Ben-Simhon for Red&#8217;s Applications<br />
<a href="http://www.fiveyearstobefamous.com/eszterOzsvald/?page_id=2">read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiveyearstobefamous.com/eszterOzsvald/cube-for-expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> SymboisisS </title>
		<link>http://www.fiveyearstobefamous.com/eszterOzsvald/symboisiss/</link>
		<comments>http://www.fiveyearstobefamous.com/eszterOzsvald/symboisiss/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 17:48:54 +0000</pubDate>
		<dc:creator>Eszter Ozsvald</dc:creator>
				<category><![CDATA[SymbiosisO]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fiveyearstobefamous.com/eszterOzsvald/?p=52</guid>
		<description><![CDATA[SymbiosisS is an electronic textile designed for public places where people need to wait for a long time &#8211; such as hospitals or administration offices. The artifact visualizes minutes one spends while waiting; by taking seat, an animation od pattern-patches &#8230; <a href="http://www.fiveyearstobefamous.com/eszterOzsvald/symboisiss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2010/10/syms1_croped.jpg"><img class="size-medium wp-image-121  aligncenter" title="syms1_croped" src="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2010/10/syms1_croped-262x300.jpg" alt="" width="262" height="300" /></a><br />
SymbiosisS is an electronic textile designed for public places where people need to wait for a long time &#8211; such as hospitals or administration offices. The artifact visualizes minutes one spends while waiting; by taking seat, an animation od pattern-patches start to appear on the three-dimensional carpet-like material.</p>
<p style="text-align: left;">made with Kärt Ojavee<br />
<a href="http://symbiosiso.com">visit the SymbisosisO web site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiveyearstobefamous.com/eszterOzsvald/symboisiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>storyTeller</title>
		<link>http://www.fiveyearstobefamous.com/eszterOzsvald/storyteller/</link>
		<comments>http://www.fiveyearstobefamous.com/eszterOzsvald/storyteller/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 17:29:39 +0000</pubDate>
		<dc:creator>Eszter Ozsvald</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fiveyearstobefamous.com/eszterOzsvald/?p=27</guid>
		<description><![CDATA[LISTEN: legendOfLadyloo Storyteller is a web application to listen and continue stories. Everybody can participate; that is why the storyline is exciting and unexpected. As the different parts are narrated by somebody else, it is spiced with a special audio &#8230; <a href="http://www.fiveyearstobefamous.com/eszterOzsvald/storyteller/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-29  alignleft" title="ladyloo_01" src="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2010/10/ladyloo_01-300x230.jpg" alt="" width="150"/>  <img class="size-medium wp-image-30 alignleft" title="ladyloo_02" src="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2010/10/ladyloo_03-300x223.jpg" alt="" width="150" height="115"/><br />
<img class="size-medium wp-image-31 alignleft" title="ladyloo_03" src="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2010/10/ladyloo_03-300x223.jpg" alt="" width="150"/>
<p style="text-align: left;">LISTEN: <a href="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2010/10/legendOfLadyloo.mp3">legendOfLadyloo</a></p>
<p><a href="http://www.fiveyearstobefamous.com/eszterOzsvald/wp-content/uploads/2010/10/legendOfLadyloo.mp3"></a><br />
Storyteller is a web application to listen and continue stories. Everybody can participate; that is why the storyline is exciting and unexpected. As the different parts are narrated by somebody else, it is spiced with a special audio experience.</p>
<p>Made with Kemeya Harper for Comlab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiveyearstobefamous.com/eszterOzsvald/storyteller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
